Federal Welland
| SHIP | PARTICULARS | NOTES |
|---|---|---|
| Federal Welland | IMO: 9205926 | Sony |
| TYPE: | Bulk Carrier | Salty |
| DATE: | 2025-11-17 | |
| LOCATION/DEST: | Hamilton | |
| RECENT PORTS: | Antwerp, Immingham GB, Rouen FR | ... also Corpus Christi |
| PREVIOUS SIGHTING: | 2023-11-17 | |
| SIGHTING 3: |
Ship table above allows horizontal scrolling (for small screens)
Visit my 2025 ship gallery at Flickr
Location Today:
MarineTraffic
Older Post from 2023-11-17
IMO: 9205926
TYPE: bulk carrier
TONS: 20659
LENGTH: 200 m
DATE: November 17, 2023
LOCATION: Hamilton
DESTINATION: at anchor
RECENT PORTS: She had been in the Great Lakes recently then over to Spain and Turkey before returning to the Great Lakes .
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| HAMILTON | 2023-11-16 08:10 | ||
| MONTREAL | 2023-11-10 17:39 | 2023-11-10 20:16 | 2 h |
| ISKENDERUN | 2023-10-17 10:46 | 2023-10-20 09:26 | 2 d |
| TARRAGONA | 2023-10-04 01:54 | 2023-10-11 03:11 | 7 d |
| SOREL | 2023-09-14 17:03 | 2023-09-16 06:16 | 1 d |
| MONTREAL | 2023-09-13 08:06 | 2023-09-13 09:45 | 1 h |
| PORT WELLER | 2023-09-11 23:13 | 2023-09-12 00:02 | 49 m |
| SAULT STE MARIE | 2023-09-09 17:35 | 2023-09-09 18:39 | 1 h |
| THUNDER BAY | 2023-09-06 15:55 | 2023-09-08 20:39 | 2 d |
Recent ports for Federal Welland provided by MyShipTracking.com


WHERE WAS SHE ON? x Today: per VesselFinder.
All ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.
Unless clearly noted otherwise, all ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.
